The thermal cut cartridge filter is made of modules composed of panels constructed from sturdy, premium sheet metal. All panels are sealed with silicone sealants and joined together with high-strength bolts.
The standard filter cartridges are made of N-Web, a cellulose microfiber fabric with a nanofiber coating that prevents any changes in air permeability, resulting in improved filtration efficiency and high stability.
| CODE | POWER KW | FLOW RATE MQ/H |
|---|---|---|
| LASER.T 844 | 4 | 3.500 |
| LASER.T 8455 | 5.5 | 3.500 |
| LASER.T 12655 | 5.5 | 5.000 |
| LASER.T 12675 | 7.5 | 5.000 |
| LASER.T 18975 | 7,5 | 7.000 |
| LASER.T 18911 | 11 | 7.000 |





